Command Palette
Search for a command to run...
Pricing that Scales with You
Deploy your projects with the best developer experience. Start for free and scale as you grow.
Free
Start DeployingFor personal and small businesses
- Unlimited Projects
- Preview Deployments
- 100GB Bandwidth
- 100 GB-Hrs Compute Time
- Automatic SSL
- Web Analytics
- Community Support
Pro
/ mo
Per user, billed monthly
Everything in Free, plus:
- Unlimited Team Members
- 1TB Bandwidth
- 1000 GB-Hrs Compute Time
- Advanced Analytics
- Custom Domains
- Password Protection
- Team Collaboration Tools
- Deployment Hooks
- Priority Support
- Enhanced Security
- Log Drains
- Real-time Monitoring
Compare Plans
Choose the plan that fits your needs
FreeGet Started | ProGet Started | |
---|---|---|
Usage & Resources | ||
Bandwidth | 100GB | 1TB |
Build Execution Time | 100 GB-Hrs | 1000 GB-Hrs |
Deployments per Day | 100 | Unlimited |
Serverless Function Execution | 100 GB-Hrs | 1000 GB-Hrs |
Features | ||
Unlimited Projects | ||
Custom Domains | 1 Domain | Unlimited |
Team Members | Up to 3 | Unlimited |
Preview Deployments | ||
Automatic SSL | ||
Password Protection | — | |
Advanced Analytics | — | |
Web Analytics | ||
Deployment Hooks | — | |
Environment Variables | ||
Git Integration | ||
Instant Rollbacks | ||
Real-time Collaboration | — | |
Priority Support | — | |
Log Drains | — | |
DDoS Mitigation | ||
Edge Network | ||
Custom Build Settings | ||
API Access | ||
Audit Logs | — | |
SAML SSO | — | |
Frequently Asked Questions
Can't find what you're looking for? Contact our customer support team